Property Attributes
- MLS#10880462
- TypeSingle Family
- Listing Status New
- CountyHouston
- CityBonaire
- NeighborhoodShannon Ridge
- Zip31005
- StyleTraditional
- Year Built1993
- Taxes$ 1462
- Price$ 220,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1351
- Lot Size0.24 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome home to this inviting 3-bedroom, 2-bath home offering 1,351 square feet of comfortable living space on a .24-acre lot in a desirable neighborhood and great school zone! This home features several valuable updates, including fresh interior paint completed in 2026 and new LVP flooring throughout, excluding the bathrooms, also installed in 2026. The water heater was replaced in 2022, adding another practical update. With a refreshed interior, a functional layout, and a desirable location, this home is ready for its next chapter. Whether you're looking for a place to call home or a property with great potential, this one is worth a look! Schedule your showing today and come see all this home has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Hilltop Elementary School | Bonaire Middle School | Veterans High School |
| Price History | |
|---|---|
| 10/28/2026 | Listed $220,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available |
| Roof | Composition |
| Appliances | Dishwasher,Range,Refrigerator |
| Association Fee Includes | None |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1993 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Houston |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Shannon Ridge |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | New |
| Directions | Head down S Houston Lake Road. Turn left onto SR 96 E. Turn right onto Mt Zion Road. Turn right onto Gateway Drive. Destination will be on the left. |
| High School | Veterans |
| City | Bonaire |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10454.4 |
| Carport Y/N | false |
| Elementary School | Hilltop |
| Land Lease Y/N | false |
| Tax Annual Amount | 1462.81 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Bonaire |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Double Vanity,Master On Main Level |
|---|---|
| Basement | None |
| Flooring | Other,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1351 |
| Laundry Features | Common Area |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Dining Room Features | Dining Rm/Living Rm Combo |
Exterior Features
| Fencing | Back Yard,Fenced |
|---|---|
| Parking Features | Garage,Attached,Garage Door Opener |
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 10454.4 |
| Foundation Details | Slab |
| Building Area Total | 1351 |
| Lot Size Acres | 0.24 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may